This is a statement of legal services expenditure by the CrimTrac Agency for 2008-09, published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
| Item | Amount |
|---|---|
| Agency's total external legal services expenditure | $746,886.13 |
| Agency's total internal legal services expenditure | nil |
| External expenditure on solicitors | nil |
| External expenditure on counsel | nil |
| Total number of counsel briefed | nil |
| Total number of counsel direct briefed | nil |
| Total value of counsel briefs | nil |
| Total of disbursements (excl counsel) | $919.88 |
| Total of professional fees paid | $745,966.25 |
| Total costs recovered | nil |
| Other disbursements on external legal services | nil |
| Agency’s total internal legal services expenditure | nil |
| Salaries | nil |
| Overheads (includes administrative support and accommodation costs) | nil |
Note: All figures should be inclusive of GST.